Odin Metrology has a limited stock of the following Brüel & Kjær instruments available for rental. Instruments are generally rented out on a monthly basis and include cables, accessories and manuals. Rental of certain instruments for periods shorter than one month can be accommodated but is not standard. Contact us for pricing or to arrange an instrument rental.
Odin Metrology, Inc.
3533 Old Conejo Road
Thousand Oaks, CA 91320
Phone: (805) 375-0830
Fax: (805) 375-0405
OdinMetrology@gmail.com
Note: use the filter feature in the top right of the tables to filter out items you would like to print.
Type | Model | Description | Notes |
---|---|---|---|
Accelerometer | 4370 | Single-axis accelerometer | 100 pC/g, 0.1-4,800 Hz |
Accelerometer | 4374 | Single-axis accelerometer | 1.5 pC/g, 1-26,000 Hz |
Accelerometer | 4382 | Single-axis accelerometer | 31 pC/g, 0.1-8,400 Hz (top connector) |
Accelerometer | 4383 | Single-axis accelerometer | 31 pC/g, 0.1-8,400 Hz (side connector) |
Accelerometer | 4375 | Single-axis accelerometer | 3.1 pC/g, 0.1-16,500 Hz |
Accelerometer | 4390 | Single-axis accelerometer | 31.5 mV/g, 0.1-12,000 Hz |
Accelerometer | 4391 | Single-axis accelerometer | 9.8 pC/g, 0.1-12,000 Hz |
Accelerometer | 4321 | Triaxial accelerometer | 10 pC/g, 0.1-12,000 Hz |
Analyzer | 2032 | Dual channel FFT signal analyzer | |
Analyzer | 2034 | Dual channel FFT signal analyzer | |
Analyzer | 2035 | Dual channel FFT signal analyzer/synthesized fractional octave analyzer | |
Analyzer | 2133 | Dual channel real-time analyzer | |
Analyzer | 2144 | Portable dual channel real-time analyzer with FFT | |
Analyzer | 2148 | Portable dual channel FFT analyzer | |
Analyzer | 3550 | Dual channel analysis system | |
Calibrator | 4231 | Calibrator (1,000 Hz & 94 dB or 114 dB SPL) | Rented only with sound level meter |
Calibrator | 4220 | Pistonphone (250 Hz & 124 dB SPL) | Rented only with sound level meter |
Calibrator | 4294 | Vibration calibrator | 159.2 Hz & 10 m/s² RMS |
Charge amplifier | 2635 | Charge amplifier | |
Charge amplifier | 2692AOS1 | Nexus conditioning amplifier | |
Microphone | 4133 | ½" free-field microphone | |
Microphone | 4134 | ½" pressure microphone | |
Microphone | 4135 | ¼" free-field microphone | |
Microphone | 4136 | ¼" pressure microphone | |
Microphone | 4165 | ½" free-field microphone | |
Microphone | 4178 | ¼" sound intensity microphone pair | |
Microphone | 4181 | ½" sound intensity microphone pair | |
Power amplifier | 2706 | Power amplifier | |
Power amplifier | 2712 | Power amplifier | |
Power supply | 2690AOS2 | Nexus conditioning amplifier | |
Power supply | 2804 | Power supply | |
Power supply | 2807 | Power supply | |
Power supply | 5935 | Dual channel microphone power supply | |
Power supply | 2609 | Power supply | |
Power supply | 2811 | Multiplexer | |
Preamplifier | 2633 | ¼" preamplifier | |
Preamplifier | 2639 | ½" preamplifier | |
Preamplifier | 2669 | ½" preamplifier | |
Sound level meter | 2209 | Precision sound level meter | Choice of microphone/filter |
Sound level meter | 2231 | Precision sound level meter | Optional filter 1624 or 1625 |
Sound level meter | 2232 | Precision sound level meter | |
Sound level meter | 2236-007A | Precision sound level meter | |
Sound level meter | 2236-007C | Precision sound level meter with octave filter | |
Sound level meter | 2237A | Integrating sound level meter | |
Sound level meter | 2238-AF | Precision sound level meter with 1/1 and 1/3 octave filter | |
Sound level meter | 2250 | Hand-held analyzer | Includes Frequency Analysis and Logging software. Additional modules available upon request. |
Telecom transducer | 4157 | Ear simulator | IEC 60711-compliant |
Telecom transducer | 4195 | Low-leak ear simulator | IEC 60711-compliant |
Telecom transducer | 4153 | Ear simulator | IEC 60318-compliant |
Telecom transducer | 4227 | Artificial voice | Available with or without microphone & preamplifier |
Vibration meter | 2511 | General purpose vibration meter | Choice of accelerometer type 4370 or 4384 & optional filter 1621 |
Notes:
- Acoustic calibrators are only rented with sound level meters
- An "acoustic front end" is an assembly of a microphone, a preamplifier, and a power supply (or Nexus conditioning amplifier or 2811 multiplexer) from the above list